| Name | Grace JOHNS | |
| Birth | 12 Nov 1827 | West Putford Parish, Devon, England |
| Christening | Baptism Record for Grace Johns From Find My Past, searched 24 Jan 2016 (Devon Parish Records): Page 30 BAPTISMS solemnized in the Parish of West Putford in the County Of Devon in the year 1827 Decr. 2nd, Grace Da. of Richard & Elizabeth Johns; residence: W. Putford; Quality, Trade or Profession: Farmer; By whom the ceremony was solemnized: W Lollis |
|
| Gender | Female | |
| Census | 6 Jun 1841 | Vole House, West Putford Parish, Devon, England |
| Place: Voulhouse Richard Johns, male, 35, Farmer, born in county, Elizebeth Johns, female, 30, born in county Grace Johns, female, 13, born in county Richard Johns, male, 9, born in county Ann Johns, female, 7, born in county John Johns, male, 5, born in county Mary Johns, female, 3, born in county Thomas Johns, male, 1, born in county Humphrey Rowland, male, 25, M.S. [male servant], born in county Samuel Grills, male, 15, M. S., born in county John Johns, male, 14, M. S., born in county (1841 census of England, Devon, West Putford, folio 4, page 1, household of Richard Johns; digital images (www.ancestry.com : accessed 25 Feb 2018) | ||
| 1841 Census of England - Household of Richard and Elizabeth JOHNS |
||
| Census | 30 Mar 1851 | Vole House, West Putford Parish, Devon, England |
| Richard Johns, head of household, married, male, age 42, Farmer of 150 acres Employing 2 labourers, born Devon, Bradworthy Elizabeth Johns, wife, married, female, age 39, b. Devon, West Putford Grace Johns, daughter, unmarried, female, age 22, farmer's daughter, b. Devon, West Putford Richard Johns, son, unmarried, male, age ?, farmer's son, b. Devon, West Putford Ann Walter Johns, daughter, unmarried, female, age 16, b. Devon, West Putford Thomas Johns, son, male, age 11, scholar, b. Devon, West Putford Matilda Johns, daughter, female, age 8, scholar, b. Devon, West Putford Susan Johns, daughter, female, age 6, b. Devon, West Putford Sophia Johns, daughter, female, age 4, b. Devon, West Putford Walter Wm Johns, son, male, age 2, b. Devon, West Putford Humphrey Rowland, serv., male, age 39, Farm Labourer, b. Devon, Sutcombe (Accessed at Ancestry.ca, Devon, West Putford Parish, Bideford Registration District 2b, Folio 670, pg. 5, household 21, Voulhouse) | ||
| 1851 Census of England - Household of Richard Johns |
||
| Death | 10 Feb 1909 | North Dumfries Township, Waterloo County, Ontario, Canada At Lot 2, Concession 9 |
| Burial | 15 Feb 1909 | Mount View Cemetery, Cambridge, Regional Municipality of Waterloo, Ontario, Canada |
| Person ID | I1394 | Marion's Family |
| Last Modified | 15 Mar 2022 | |
| Father | Richard JOHNS, b. 20 Oct 1805, Bradworthy, Devon, England d. 15 Dec 1867, West Putford Parish, Devon, England (Age 62 years) | |
| Mother | Elizabeth INCH WALTER, b. 11 Aug 1809, West Putford Parish, Devon, England d. 5 May 1896, Moor-Head, West Woolfardisworthy, Devon, England (Age 86 years) | |
| Family ID | F857 | Group Sheet | Family Chart |
| Family | William BOND, b. 1818, Woolfardisworthy, Devon, England d. 4 Aug 1881, North Dumfries Township, Waterloo County, Ontario, Canada (Age 63 years) | |||||||||||||||||||||
| Marriage | Abt 1852 | Hamilton, Wentworth County, Ontario, Canada |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F56 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 19 Jan 2009 | |||||||||||||||||||||