| Name | Sarah OKE | |
| Birth | Abt 1796 | Welcombe, Devon, England |
| Christening | 9 Oct 1796 | Welcombe, Devon, England |
|
||
| Gender | Female | |
| Census | 6 Jun 1841 | Collaton, Kilkhampton, Cornwall, England |
| John Kempthorne, male, age 55, Ag Labor, born in same county Sarah Kempthorne, female, age 45, not born in same county Richard Kempthorne, male, age 9, born in same county Thomas Kempthorne, male, age 6, born in same county They were living at Collaton in the Parish of Kilkhampton. (Stratton Hundred, Cornwall County, 2, Folio 23, page 6, lines 12-15) Link to record on Ancestry: https://search.ancestry.ca/cgi-bin/sse.dll?db=uki1841&indiv=try&h=585964 | ||
| Census | 30 Mar 1851 | Collaton, Kilkhampton, Cornwall, England |
| John Kinthorne (sic), Head of household, married, male age 66, Farm Lab., b. Cornwall, Kilkhampton Sarah Kinthorne (sic), Wife, married, female age 57, b. Devon, Wellcombe They were living at Collaton in the Parish of Kilkhampton (From Ancestry, Stratton Registration District, Kilkhampton Sub-registration District, ED 1e, Piece 1897, folio 87, p. 3, household #9) Link to record on Ancestry: https://search.ancestry.ca/cgi-bin/sse.dll?db=uki1851&indiv=try&h=16978013 | ||
| Census | 7 Apr 1861 | Collaton, Kilkhampton, Cornwall, England |
| Richard Kempthorne, Head of household, widower, age 30, Farm Lab., b. Cornwall, Kilkhampton John H. Kempthorne, son, age 4, b. Cornwall Kilkhampton Sarah Kempthorne, mother, widow, age 65, formerly Ag Lab Wife, b. Devon Welcombe (From Ancestry.ca, Cornwall, Stratton Enumeration District, Sub-registration District Kilkhampton, Piece 1512, Folio 26, Page 1, household 5) Link to record on Ancestry: https://search.ancestry.ca/cgi-bin/sse.dll?db=uki1861&indiv=try&h=18983166 | ||
| Death | 20 Feb 1871 | Kilkhampton, Cornwall, England |
|
||
| Death Registration for Sarah (Oke) Kempthorne Superintendent Registrar's District Stratton Registrar's District Kilkhampton 1871 DEATHS in the District of Kilkhampton in the County of Cornwall #286, When & where died - Twentieth February 1871 Kilkhampton; Name & surname - Sarah Kempthorne; female, 74 years; Rank or Profession - Widow of John Kempthorne, Agricultural Labourer; cause of death - Natural Decay Certified; Informant - X The Mark of Mary Lane Present at the death, Kilkhampton; Registered Twenty first February 1871, Alfred Truein, Registrar |
||
| Burial | 23 Feb 1871 | Kilkhampton, Cornwall, England |
|
||
| Person ID | I4282 | Marion's Family |
| Last Modified | 18 Jan 2022 | |
| Father | Richard OAK, b. Mar 1759, Morwenstow, Cornwall, England d. 5 Aug 1832, South Hole, Hartland, Devon, England (Age ~ 73 years) | |
| Mother | Honour d. Abt 1827 (Age ~ 62 years) | |
| Family ID | F1896 | Group Sheet | Family Chart |
| Family | John KEMPTHORNE, b. Abt 1785, Kilkhampton, Cornwall, England d. Mar 1856, Collaton, Kilkhampton, Cornwall, England (Age ~ 71 years) | |||||||||||||||||
| Marriage | 21 Apr 1819 | Kilkhampton, Cornwall, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1895 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 20 Oct 2021 | |||||||||||||||||