Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Mar 1916 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I131 | Warren's Side |
2 | ![]() | 13 Oct 1909 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I129 | Warren's Side |
3 | ![]() | 17 Feb 1905 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I126 | Warren's Side |
4 | ![]() | 6 Jun 1917 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I132 | Warren's Side |
5 | ![]() | 21 Dec 1907 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I128 | Warren's Side |
6 | ![]() | 7 Jul 1906 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I127 | Warren's Side |
7 | ![]() | 28 Feb 1914 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I130 | Warren's Side |
8 | ![]() | 29 Jun 1920 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I133 | Warren's Side |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jan 1919 | Skärsnäs 2, Vånga Parish, Kristianstad County, Sweden | I129 | Warren's Side |