Tree: Warren's Side
Latitude: 55.72031, Longitude: 9.87854Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 May 1842 | Barrit Parish, Vejle County, Denmark | I104 | Warren's Side | |
| 2 | Abt 1855 | Barrit Parish, Vejle County, Denmark | I46 | Warren's Side | |
| 3 | 24 Sep 1804 | Barrit Parish, Vejle County, Denmark | I95 | Warren's Side | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jun 1842 | Barrit Parish, Vejle County, Denmark | I104 | Warren's Side | |
| 2 | 24 Sep 1804 | Barrit Parish, Vejle County, Denmark | I95 | Warren's Side | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 6 Sep 1831 | Barrit Parish, Vejle County, Denmark | I102 | Warren's Side | |
| 2 | 5 Nov 1852 | Barrit Parish, Vejle County, Denmark | I96 | Warren's Side | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jul 1842 | Barrit Parish, Vejle County, Denmark | I104 | Warren's Side | |
| 2 | 24 Mar 1900 | Barrit Parish, Vejle County, Denmark | I27 | Warren's Side | |
| 3 | 15 Aug 1830 | Barrit Parish, Vejle County, Denmark | I115 | Warren's Side | |
| 4 | 13 Nov 1852 | Barrit Parish, Vejle County, Denmark | I96 | Warren's Side | |
| 5 | 29 Mar 1846 | Barrit Parish, Vejle County, Denmark | I114 | Warren's Side | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Feb 1840 | Barrit Parish, Vejle County, Denmark | I103 | Warren's Side | |
| 2 | 1 Feb 1850 | Barrit Parish, Vejle County, Denmark | I103 | Warren's Side | |
| 3 | 1 Feb 1855 | Barrit Parish, Vejle County, Denmark | I103 | Warren's Side | |
| 4 | 1 Feb 1840 | Barrit Parish, Vejle County, Denmark | I93 | Warren's Side | |
| 5 | 1 Feb 1850 | Barrit Parish, Vejle County, Denmark | I93 | Warren's Side | |
| 6 | 1 Feb 1840 | Barrit Parish, Vejle County, Denmark | I95 | Warren's Side | |
| 7 | 1 Feb 1850 | Barrit Parish, Vejle County, Denmark | I95 | Warren's Side | |
| 8 | 1 Feb 1840 | Barrit Parish, Vejle County, Denmark | I96 | Warren's Side | |
| 9 | 1 Feb 1850 | Barrit Parish, Vejle County, Denmark | I96 | Warren's Side | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Confirmation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1847 | Barrit Parish, Vejle County, Denmark | I103 | Warren's Side | |
| 2 | 1852 | Barrit Parish, Vejle County, Denmark | I93 | Warren's Side | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Andersen Bak / Frederiksdatter | 8 Oct 1853 | Barrit Parish, Vejle County, Denmark | F26 | Warren's Side |
| 2 | Andersen Thaanum / Christensdatter | 5 May 1832 | Barrit Parish, Vejle County, Denmark | F77 | Warren's Side |
| 3 | Poulsen / Frederiksdatter | 16 Apr 1831 | Barrit Parish, Vejle County, Denmark | F78 | Warren's Side |